Conservative
$30,000
Est. tax: $1,708
~22 stays / yr
Base Case
$52,400
Est. tax: $4,476
~38 stays / yr
Strong Year
$65,000
Est. tax: $7,500
~47 stays / yr
Exceptional
$80,000
Est. tax: $11,100
~58 stays / yr
Base Case · $52,400 Gross
Full Deduction Stack
Schedule E · 2030
| Deduction | Annual Amount | Tax Saved @ 24% |
|---|---|---|
| Operating Expenses | ||
| Mortgage Interest | $6,792 | $1,630 |
| Property Tax | $3,385 | $812 |
| Hazard Insurance | $1,858 | $446 |
| Utilities & Subscriptions | $3,060 | $734 |
| Lawn, Propane & Outdoor | $2,650 | $636 |
| Cleaning Supplies & Amenities | $2,016 | $484 |
| Maintenance & Repairs | $695 | $167 |
| Admin & Permit | $144 | $35 |
| Cleaning Service (per stay) | $7,600 | $1,824 |
| Platform Fees | $1,572 | $377 |
| Operating Subtotal | $29,772 | $7,145 |
| Depreciation (Schedule E) | ||
| Straight-Line Structural ($300K ÷ 27.5 yrs) | $10,909 | $2,618 |
| Total Deductions | $40,681 | $9,763 |
| Tax Summary | ||
| Gross Rental Income | $52,400 | — |
| Less: Total Deductions | ($40,681) | — |
| Taxable Rental Income | $11,719 | — |
| Estimated Tax Owed (24%) | $2,813 | $9,763 saved |
Quarterly Tax Planner
Set aside per quarter
Q1 · Due Apr 15
$703
Jan – Mar income
Q2 · Due Jun 15
$703
Apr – May income
Q3 · Due Sep 15
$703
Jun – Aug income
Q4 · Due Jan 15
$704
Sep – Dec income